Royal Canin’s Giant Breed Dog and Puppies Starter Dry Food has been prepared specifically to provide nutritional support to pregnant or lactating female dogs and newborn puppies of giant breeds. It contains high protein, energy and mineral content that fulfil the special dietary requirements of puppies and mother dogs during pregnancy and lactation periods. It is formulated with Royal Canin’s scientific research start complex, a unique blend of nutritional elements found in the mother’s milk and specific nutrients that support the digestive health of puppies and provide natural defences in the early stages of their lives. Suitable for pregnant female dogs weighing more than 45 kg and for weaning puppies up to 2 months of age, this dry food can be rehydrated easily to make it soft and appealing for lactating mother dogs and weaning puppies and for an easy transition of diet from mother’s milk to solid food.
Dog Age (weeks) | Adult Weight: 45 kg | Adult Weight: 60 kg | Adult Weight: 80 kg | Adult Weight: 90 kg | Adult Weight: 100 kg | ||||||
Daily Serving | Daily Serving | Daily Serving | Daily Serving | Daily Serving | |||||||
Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | ||
0-2 | BabyDog Milk | BabyDog Milk | BabyDog Milk | BabyDog Milk | BabyDog Milk | ||||||
2-3 | 30 | 3/8 | 30 | 3/8 | 30 | 3/8 | 50 | 5/8 | 50 | 5/8 | |
3-4 | 110 | 1+2/8 | 130 | 1+4/8 | 160 | 1+7/8 | 200 | 2+3/8 | 200 | 2+3/8 | |
4-5 | 170 | 2 | 195 | 2+2/8 | 220 | 2+4/8 | 240 | 2+6/8 | 240 | 2+6/8 | |
5-6 | 190 | 2+2/8 | 220 | 2+4/8 | 250 | 2+7/8 | 280 | 3+2/8 | 280 | 3+2/8 | |
6-7 | 245 | 2+7/8 | 275 | 3+1/8 | 300 | 3+4/8 | 400 | 4+5/8 | 400 | 4+5/8 | |
7-8 | 320 | 3+6/8 | 360 | 4+1/8 | 400 | 4+5/8 | 480 | 5+4/8 | 480 | 5+4/8 | |
Gestating female dogs | |||||||||||
Gestation (weeks) | Adult Weight: 45 kg | Adult Weight: 55 kg | Adult Weight: 65 kg | Adult Weight: 85 kg | Adult Weight: 100 kg | ||||||
Daily Serving | Daily Serving | Daily Serving | Daily Serving | Daily Serving | |||||||
Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | Grams | Cups | ||
6 | 503 | 5+7/8 | 584 | 6+6/8 | 662 | 7+5/8 | 810 | 9+3/8 | 915 | 10+5/8 | |
7 | 548 | 6+3/8 | 637 | 7+3/8 | 722 | 8+3/8 | 883 | 10+2/8 | 998 | 11+4/8 | |
8 | 594 | 6+7/8 | 690 | 8 | 783 | 9+1/8 | 957 | 11+1/8 | 1081 | 12+4/8 | |
9 | 640 | 7+3/8 | 744 | 8+5/8 | 843 | 9+6/8 | 1031 | 11+7/8 | 1164 | 13+4/8 |
Composition:
rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, hydrolysed animal proteins, maize, beet pulp, minerals, soya oil, vegetable fibres, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), fatty acid salt, yeast extracts (source of betaglucans), marigold extract (source of lutein).
Additives:
Additives (per kg): Nutritional additives: Vitamin A: 19000IU, Vitamin D3: 1200IU, E1 (Iron): 42mg, E2 (Iodine): 4.2mg, E4 (Copper): 13mg, E5 (Manganese): 55mg, E6 (Zinc): 134mg, E8 (Selenium): 0.07mg- Technological additives: Clinoptilo-lite of sedimentary origin: 10g- Preservatives- Antioxidants.
Constituent | % |
Protein | 30 |
Fat Content | 22 |
Crude Ash | 7.9 |
Crude Fibres | 1.9 |
Manufacturer: Royal Canin
Brand Name: Royal Canin
Product Type: Dry Food, Puppy Food
Disclaimer: The images provided are for illustrative purposes only and may not accurately depict the actual product. While the product information presented here was deemed accurate at the time of publication, please note that ingredients, proportions, materials, and colours may be subject to change by the manufacturer.
Straight into your inbox
Receive your order swiftly and conveniently at your doorstep!
More affordable than your nearby pet supply shop. Discover the best deals & offers!
Choose from 5000+ products across food, accessories, hygiene, grooming & other categories.
Unsatisfied with a purchase? Return it for full refund with our hassle-free returns and refunds policy!